BARRANCA FIREBALL SPHERE GRINDING MACHINE
FIREBALL FEATURES:
| • | Two axle design grinds and polishes spheres from 2" to 8" in diameter |
| • | 1 HP motor with variable speed controller |
| • | 0 to 150 shaft RPM range |
| • | Powder coated frame |
| • | 2 sets premium grade brazed diamond sphere grinding cups (3-1/2" & 4-1/2") |
| • | 2 sets resin pad sphere polishing cups (3-1/2" & 4-1/2") |
| • | 2 sets 4" wedge cut resin diamond pads (30 to 13,000 grit 10 pad sets) |
| • | 2 sets 5" wedge cut resin diamond pads (30 to 13,000 grit 10 pad sets) |
| • | Magnetic mount Line Loc flexible nozzle |
| • | Submersible electric water pump |
|
||||||||||||||||||||||||||||||
| Available in international electrical standards. | ||||||||||||||||||||||||||||||
| 3/4 NPT arbor available upon request. | ||||||||||||||||||||||||||||||
| Shipping: prepaid or freight
collect - common carrier.
Lift gate fee
$50.00
$65.00 Delivery fee to residential addresses may apply. Crating charge: $250.00 |
||||||||||||||||||||||||||||||
| Manufacturing period 8 weeks from date of order. |
BRAISED DIAMOND SPHERE GRINDING CUPS
| Premium grade steel body cups. Available in all thread sizes. Please specify mounting thread size at time of order. |
|
|||||||
| Dia. | Mesh | Part # | List | ||||
| 3-1/2" | 40 | 914040 | $290.00 | ||||
| 4-1/2" | 40 | 914050 | $340.00 | ||||
|
|||||||
| Dia. | Mesh | Part # | List | ||||
| 3-1/2 | 40 | 9140403 | $770.00 | ||||
| 4-1/2 | 40 | 9140503 | $920.00 | ||||
METALBOND DIAMOND SPHERE GRINDING CUPS
| Sintered cast iron cups. Available in all thread sizes. Please specify mounting thread size at time of order. |
|
|||||||
| Dia. | Mesh | Part # | List | ||||
| 2-1/4" | 40/50 | 91102 | $120.00 | ||||
| 2-3/4" | 40/50 | 91103 | $130.00 | ||||
| 3-3/4" | 40/50 | 91104 | $140.00 | ||||
| 4-3/4" | 40/50 | 91105 | $170.00 | ||||
| 5-3/4" | 40/50 | 91106 | $200.00 | ||||
|
|||||||
| Dia. | Mesh | Part # | List | ||||
| 2-1/4" | 40/50 | 911023 | $350.00 | ||||
| 2-3/4" | 40/50 | 911033 | $375.00 | ||||
| 3-3/4" | 40/50 | 911043 | $400.00 | ||||
| 4-3/4" | 40/50 | 911053 | $450.00 | ||||
| 5-3/4" | 40/50 | 911063 | $500.00 | ||||
|
| Cups hold wedge cut resin pads for sphere polishing. Available in all thread sizes. Pads not included with cups. Please specify mounting thread size at time of order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note:
3-1/2” sphere polishing cups require
cut/quartered 4” polishing pads. 4-1/2” cups require 5” pads. Polishing pads are shipped uncut. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOK MARK THIS SITE
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
NEW: 01/21/2008
1 (800) 820-3612
Copyright© 1998/2008 ®NATION ENTERPRISES
Owned and operated by Russ & Betty Nation